
![]()
![]()

International Medical Graduates (IMG)
Alternate Pathway: Fees
Information effective July 1, 2009
Fees are subject to change.
IMG Alternative Pathway candidates:
Click here for more information about IMG .
Annual Program Fees
*Administration Fee will be a one time non-refundable fee due at the time of submission of documents for approval to the Alternate Pathway for initial certification.
| FOUR-YEAR PLAN APPOINTMENT | FEE |
| *Administration Fee | $303 |
| First Year | $895 |
| Second Year | $525 |
| Third Year | $525 |
| Fourth Year | $1000 |

Additional Fees
The following tables show additional fees that may apply.
| PENALTY FEE | DESCRIPTION | AMOUNT |
| Late Registration Fee | Filed registration form between October 1 and October 31. | $400 |
| Late Payment Fee | PGY fee not paid by due date. | $100 |
| Initial Qualification Exam Cancellation Fee | Cancelled appointment after registering for testing site and scheduling exam. | $400 |
| Initial Qualification Exam No-Show Fee | Did not appear for exam after registering with PearsonVue for testing site and scheduling exam. | $3245 |
| Oral Exam Cancellation Fee, up to 20 days before exam |
Cancelled oral exam up to 20 days before exam. (In addition to fees already paid) You will be notified if you need to pay this. | $400 |
| Oral Exam Cancellation Fee, 19 days or less before exam |
Cancelled oral exam 19 days or less before exam (in addition to fees already paid). You will be notified if you need to pay this. | $3245 |
| FEE | DESCRIPTION | AMOUNT |
| Re-registration Fee | Previous registration form has expired and you are submitting a new registration form. | $1945 |
| Re-exam Fee | If you fail an exam, re-exam fee is assessed and you are placed in next year's exam. | $750 |
Payment may be made by check, VISA or MasterCard only ( U.S. currency). If your payment is declined for any reason, there will be a $100 processing fee.


DR Exam Dates, Locations