
![]()

Fees, Dates and Locations
Key Dates for Initial Certification
| Year | Date | Description |
|---|---|---|
| 2012 | May 20-22 | IC: RO Oral Exam, Louisville, KY |
| 2012 | July 12-13 | Initial Qualification (Written) Exams, administered at Pearson VUE Testing Centers |
| 2013 | January 25 | Initial Qualification Condition Exam |
| 2013 | June 9-11 | IC: RO Oral Exam in Louisville, KY |
| 2013 | July 11-12 | Radiation Oncology Initial Qualification (Written) Exam, administered at Pearson VUE Testing Centers |
FEES
The following fee schedules apply only to residents who submit their registration forms on or after July 1, 2011.
Residents who have submitted their registration form on or after July 1, 2011, will follow the fee schedule that was valid at the time of registration.
Fees are subject to change.
Annual Program Fees
| Residency Year | Training Year | Fee |
|---|---|---|
| 1 | PGY2 | $595 |
| 2 | PGY3 | $595 |
| 3 | PGY4 | $595 |
| 4 | PGY5 | $595 |
| Out of residency | N/A | $595 |

Registration Form Fees
The following table shows the fee that should be submitted with the registration form. Residents are encouraged to submit their registration forms in their first year (PGY2/R1) of training.
Residents should talk to their residency training program coordinator for instructions and access information to log in at ABRonline.org .
You will be billed as necessary.
| Residency Year | Training Year | Fee |
|---|---|---|
| 1 | PGY2 | $595 |
| 2 | PGY2 + PGY3 | $1190 |
| 3 | PGY2 + PGY3 + PGY4 | $1785 |
| 4 | PGY2 + PGY3 + PGY4 + PGY5 | $2380 |
| Out of residency | PGY2 + PGY3 + PGY4 + PGY5 + Out of residency | $2975 |

Additional Fees
The following tables show additional fees that may apply.
| Penalty Fee | Description | Amount |
|---|---|---|
| Late Registration Fee | Registration form filed between October 1 and October 31. | $400 |
| Late Payment Fee | PGY fee not paid by due date. | $100 |
| Initial Qualification Exam Cancellation Fee | Cancelled appointment after registering for testing site and scheduling exam. | $400 |
| Initial Qualification Exam No-Show Fee | Did not appear for exam after registering with Pearson VUE for testing site and scheduling exam. | $2975 |
| Oral Exam Cancellation Fee, up to 20 days before exam | Cancelled oral exam up to 20 days before exam (in addition to fees already paid). You will be notified if you need to pay this. | $400 |
| Oral Exam Cancellation Fee, 19 days or less before exam | Cancelled oral exam 19 days or less before exam (in addition to fees already paid). You will be notified if you need to pay this. | $2975 |
| Fee | Description | Amount |
|---|---|---|
| Re-registration Fee | Previous registration form has expired and you are submitting a new registration form. | $1965 |
| Re-exam fee | If you fail an exam, re-exam fee is assessed and you are placed in next year's exam. | $750 |
Payment may be made by check, VISA™ or MasterCard™ only (U.S. currency). If your payment is declined for any reason, you will be charged a $100 processing fee.


Fees, Dates, Locations