
Fees, Dates and Locations
Information effective July 1, 2009
Key Dates for Initial Certification
| Year | Date | Description |
|---|---|---|
| 2010 | January 29 | Initial Qualification (Computer-based) exam (candidates who conditioned the exam in a previous year). |
| 2010 | January - February | Oral exam invitations mailed |
| 2010 | Two months before exam | Initial Qualification (Computer-based) exam invitations and invoices mailed. |
| 2010 | May 23 - May 25 |
Oral exam, Louisville, KY |
| 2010 | May | Oral exam results mailed following the exam, within seven to 10 days. |
| 2010 | July 1 - September 30 |
Registration begins for all PGY2 residents. |
| 2010 | July 8 | Initial Qualification (Computer-based) exam administered at Pearson VUE testing centers: Physics and Cancer Biology. |
| 2010 | July 9 | Initial Qualification (Computer-based) exam administered at Pearson VUE testing centers: Clinical. |
| 2010 | August | Initial Qualification (Computer-based) exam results mailed. |
FEES
The following fee schedules apply only to residents who submit their registration forms on or after July 1, 2009.
Residents who have submitted their registration form on or after July 1, 2009, will follow the fee schedule that was valid at the time of registration.
Fees are subject to change.
Annual Program Fees
| Residency Year | Training Year | Fee |
|---|---|---|
| 1 | PGY2 | $589 |
| 2 | PGY3 | $589 |
| 3 | PGY4 | $589 |
| 4 | PGY5 | $589 |
| Out of residency | N/A | $589 |

Registration Form Fees
The following table shows the fee that should be submitted with the registration form. Residents are encouraged to submit their registration forms in their first year (PGY2/R1) of training.
Residents should talk to their residency training program coordinator for instructions and access information to log in at ABRonline.org.
You will be billed as necessary.
| Residency Year | Training Year | Fee |
|---|---|---|
| 1 | PGY2 | $589 |
| 2 | PGY2 + PGY3 | $1178 |
| 3 | PGY2 + PGY3 + PGY4 | $1767 |
| 4 | PGY2 + PGY3 + PGY4 + PGY5 | $2356 |
| Out of residency | PGY2 + PGY3 + PGY4 + PGY5 + Out of residency | $2945 |

Additional Fees
The following tables show additional fees that may apply.
| Penalty Fee | Description | Amount |
|---|---|---|
| Late Registration Fee | Registration form filed between October 1 and October 31. | $400 |
| Late Payment Fee | PGY fee not paid by due date. | $100 |
| Initial Qualification Exam Cancellation Fee | Cancelled appointment after registering for testing site and scheduling exam. | $400 |
| Initial Qualification Exam No-Show Fee | Did not appear for exam after registering with Pearson VUE for testing site and scheduling exam. | $2945 |
| Oral Exam Cancellation Fee, up to 20 days before exam | Cancelled oral exam up to 20 days before exam (in addition to fees already paid). You will be notified if you need to pay this. | $400 |
| Oral Exam Cancellation Fee, 19 days or less before exam | Cancelled oral exam 19 days or less before exam (in addition to fees already paid). You will be notified if you need to pay this. | $2945 |
| Fee | Description | Amount |
|---|---|---|
| Re-registration Fee | Previous registration form has expired and you are submitting a new registration form. | $1945 |
| Re-exam fee | If you fail an exam, re-exam fee is assessed and you are placed in next year's exam. | $750 |
Payment may be made by check, VISA or MasterCard only (U.S. currency). If your payment is declined for any reason, you will be charged a $100 processing fee.


Fees, Dates, Locations