![]()

Timelines and Fees
For Diplomates with Certificates Valid
from 2010 to 2020
Effective January 1, 2011
CME:
- All must be in Category 1
- 80% must be related to radiation therapy or oncology
| Yr | Prof Standing | LL CME |
LL SAMs |
Cognitive Exam |
PQI | Annual Fee |
|---|---|---|---|---|---|---|
| 2011 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Begin first project |
Pay annual fee | |
| 2012 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Pay annual fee | ||
| 2013 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Complete first project | Pay annual fee | |
| 2014 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Begin second project | Pay annual fee | |
| 2015 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Pay annual fee | ||
| 2016 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Complete second project | Pay annual fee | |
| 2017 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Begin third project | Pay annual fee | |
| 2018 | Keep current and unrestricted | Earn 25 CMEs | Do 1 SAM | Register and take exam if desired | Pay annual fee | |
| 2019 | Keep current and unrestricted | Earn 25 CMEs | Register and take exam if desired | Complete third project | Pay annual fee | |
| 2020 | Keep current and unrestricted | Earn 25 CMEs | Register and take exam if desired | Pay annual fee | ||
| Criteria at cycle end: | ||||||
| Valid license(s) | 250 CME earned | Eight SAMs done | Exam passed | Three projects completed | Fee paid | |
| NOTES | Must be Cat 1 CME credit |
All SAMS count toward CME | ||||
NOTE: CME credits and SAMs need not be done in the precise year specified in the table, however, a maximum of 50 CME and two SAMs may be applied toward your MOC requirements yearly.

