
![]()

SAMs Available
The SAMs listed below are currently available through websites. The individual SAM hyperlinks have been provided by the SAM sponsoring organization.
If you have questions or concerns locating a specific offering, please contact the appropriate sponsoring organization. Other SAMs are available through meetings and conferences. Please check with organizations such as AAPM, ACMP, and RSNA prior to annual meetings for availability.
Note: Radiologic physicists must take at least 20 percent of their SAM credits (four SAMs over a 10-year MOC cycle) in SAMs pertaining to each of their certification areas (diagnostic physics, therapeutic physics, and/or nuclear medicine physics).
Physics noninterpretive skills SAMs may be used to satisfy this requirement if the topic is relevant to the area of physics-based certification.
| CATEGORY | SAM TITLE | START DATE | END DATE | SOCIETY | VENUE |
| Bolus Electron Conformal Therapy | 04/06/09 | 03/06/12 | FLAAPM | Web | |
| Accuboost HDR Breast Brachytherapy | 05/24/10 | 03/03/13 | FLAAPM | AV | |
| Particle Therapy: Issues and Considerations | 12/09/10 | 09/16/13 | AAPM | Web | |
| ACR MRI Accreditation Program Update | 01/12/11 | 09/16/13 | AAPM | Web | |
| Radionuclide Imaging II: PET/CT, SPET/CT: Technology Updates, Quality Assurance and Applications | 01/12/11 | 09/16/13 | AAPM | Web | |
| Clinical Implementation of ARC Therapy | 01/12/11 | 04/19/13 | ACMP | Web | |
| Imaging for Radiation Therapy | 01/12/11 | 04/19/13 | ACMP | Web | |
| Brachytherapy | 01/12/11 | 04/19/13 | ACMP | Web | |
| 04/29/11 | 04/29/13 | AAPM | Web | ||
| Image-Guided BECT | 10/14/10 | 03/01/13 | FLAAPM | AV | |
| Diagnostic | Medical Prevention in Interventional Radiology | 07/26/11 | 03/03/14 | FLAAPM | AV |
| Therapeutic | Radiation Treatment Errors | 09/22/11 | 04/28/13 | AAPM | Web |
| Therapeutic | RT6: Lessons Learned | 09/22/11 | 04/28/13 | AAPM | Web |
| Diagnostic | CT Workshop | 09/30/11 | 03/13/14 | ACMP | Web |
| Therapeutic | Imaging and Radiotherapy for SBRT Liver & Lung | 09/30/11 | 03/13/14 | ACMP | Web |
| Diagnostic | Stereotactic Breast Biopsy and Breast Specimen Radiography | 09/30/11 | 03/13/14 | ACMP | Web |
| Therapeutic | Imaging and Image Guidance | 09/30/11 | 03/13/14 | ACMP | Web |
| Diagnostic | Dose vs. Image Quality | 09/22/11 | 04/28/13 | AAPM | Web |
| Therapeutic | Maintenance of Competence | 09/22/11 | 04/28/13 | AAPM | Web |
| Diagnostic | CT Protocols: Avoiding Mistakes | 09/22/11 | 04/28/13 | AAPM | Web |
| Diagnostic | Protocol Management | 09/22/11 | 04/28/13 | AAPM | Web |
| Diagnostic | CT Imaging: Tradeoffs | 09/22/11 | 04/28/13 | AAPM | Web |
| Therapeutic | Imaging Acquisition of Physicists and Display for Guiding and Adapting Radiotherapy | 11/19/11 | 06/14/14 | AAPM | Web |
| Therapeutic | Quality Management Systems in Radiology | 11/19/11 | 06/02/14 | AAPM | Web |
| Therapeutic | Breathing - Induced Motion Management in Radiation Therapy | 11/19/11 | 06/14/14 | AAPM | Web |
| Therapeutic | SBRT | 11/19/11 | 06/14/14 | AAPM | Web |
| Diagnostic | MRI | 11/19/11 | 06/14/14 | AAPM | Web |
| Diagnostic | Calculating Dose | 11/19/11 | 06/14/14 | AAPM | Web |
| Nuclear | Breast Tomosynthesis | 11/19/11 | 06/14/14 | AAPM | Web |
| Nuclear | Radionuclide | 11/19/11 | 06/14/14 | AAPM | Web |
| NOTE: To access SNM SAMs click on "Enrollment and Pricing," and then select "Physicians." | |||||
NOTE: SAMs are as coded by the submitting society; some have content that may relate to more than one category.

